Arctic Hare mod by Jussi

No RTC found.. I also tried i2c test. That just put buzzer constant on and no serial output. Maybe i2c bus is faulty

Edit: It wont found IMU-module also, no i2c devices found when scanning i2c devices.

So, i2c bus wont work, something with p20 button and battery voltage measurement little off

Charging wont work. battery voltage is 24.8 and charger 29,5. Station led lit but no laderelais

Code:
t   397 L  1 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 19.9 chg 21.3  0.1 imu  0 adc  0 LawnMower
 
First you need to disconnect the IMU module and the jumper.
The RTC need to be alone on the I2c bus when use the test
Upload the code below and check if RTC is found .If yes you can add the IMU and test again.
RTC have 2 adresss and Imu 3 if i remember.

i2cscan.zip

Attachment: https://forum.ardumower.de/data/media/kunena/attachments/3545/i2cscan.zip/
 
Zuletzt bearbeitet von einem Moderator:
Very strange the Power issue (Are you sure all the capacitor in correct polarity)
Charging wont work. battery voltage is 24.8 and charger 29,5. Station led lit but no laderelais
This can be normal if in Pfod the charge start if below if not set according to the battery voltage
Voltage on battery is 24,95 on multimeter, not that 21.65.
This is not OK ,did you mesure the 24.95 with the PCB1.3 connected and powered ?

Is the +5VP present on the RTC ?
 
There is 5v, all other voltages are ok too. 3.3v, 3.3vp etc.
I'll check capasitors. Is that relay for change to charging mode? How I get it to change state
 
The Charging relay can be ON only if the mesured voltage of battery is lower than the value you put in setting battery (charging starts if Voltage is below)
Try with 20V.
Battery monitor need to be YES.
In Info menu try to set developper to yes and return into setting battery to adjust the calibrate batfactor to read the correct Voltage battery.
 
Code:
batMonitor                 = 1;          // monitor battery and charge voltage?
batSwitchOffIfBelow        = 20;       // switch off battery if below voltage (Volt)
batGoHomeIfBelow           = 23.7;       // drive home voltage (Volt)  	
startChargingIfBelow       = 32.0;      // start charging if battery Voltage is below (99999=disabled)
batFull                    = 29.4;      // battery reference Voltage (fully charged) PLEASE ADJUST IF USING A DIFFERENT BATTERY VOLTAGE! FOR a 12V SYSTEM TO 14.4V		
batFullCurrent             = 0.1;       // current flowing when battery is fully charged	(amp), (-99999=disabled)

So, it should be charge with these settings? (relay wont change state and no charging)
 
Sorry i edit the post.
If the battery voltage is read correctly ( from 24 low and 29 Full)
batSwitchOffIfBelow need to put 23.8 The PCB1.3 shutdown if the bat is lower and JP8 in autom
startChargingIfBelow need to put 26

In your case if the bat reading is 21.65
batSwitchOffIfBelow need to put 20
startChargingIfBelow need to put 27

And normaly the Relay is ON

Have you adjust the bat factor ?
Can you show all the console start message ?
Is the EEPROM working ?
 
Code:
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
ADCMan error: no calib data
SETUP
matchSignal size=24
subSample=4
capture size=192
1	0	-1	0	1	-1	1	-1	0	1	-1	1	0	-1	0	1	-1	0	1	-1	0	1	0	-1	
IMU error: no calib data
--------
accOfs=0.00,0.00,0.00
accScale=2.00,2.00,2.00
comOfs=0.00,0.00,0.00
comScale=2.00,2.00,2.00
--------
initL3G4200D
gyro read error
gyro read error
gyro read error
loadSaveErrorCounters: read
EEPROM ERROR DATA: NO ERROR COUNTERS FOUND
loadUserSettings
EEPROM USER SETTINGS: NO EEPROM USER SETTINGS FOUND
loadSaveRobotStats: read
EEPROM STATISTICS: NO STATISTICS FOUND
loadSaveRobotStats addrstop=826
ADC calibration...
ADC calibration ch0=207
ADC calibration ch1=0
ADC calibration ch3=0
ADC calibration ch4=304
ADC calibration ch5=378
ADC calibration ch8=34
---ADC calib---
ADC sampleRate=38462
AD0	min=109	max=305	diff=196	ofs=207
AD1	min=0	max=0	diff=0	ofs=0
AD2	min=9999	max=-9999	diff=-19998	ofs=0
AD3	min=0	max=0	diff=0	ofs=0
AD4	min=199	max=410	diff=211	ofs=304
AD5	min=330	max=427	diff=97	ofs=378
AD6	min=9999	max=-9999	diff=-19998	ofs=0
AD7	min=9999	max=-9999	diff=-19998	ofs=0
AD8	min=0	max=69	diff=69	ofs=34
AD9	min=9999	max=-9999	diff=-19998	ofs=0
AD10	min=9999	max=-9999	diff=-19998	ofs=0
AD11	min=9999	max=-9999	diff=-19998	ofs=0
t     0 L  0 m0 FORW rpm    0    0 set   25   25 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat  0.0 chg  0.0  0.0 imu  0 adc 68 LawnMower
-------------------START-------------------
Ardumower 1.0a10-dev Azurit  PCB 1.3  Arduino Due  IOREF=3.30
Robot: LawnMower
press...
  d main menu
  v change console mode (sensor counters, values, perimeter etc.)
  1 start automatic mowing
  0 stop
  h drive home
  3 activate model R/C mode
  m toggle mow motor
  p track perimeter
  l simulate left bumper
  r simulate right bumper

current console mode: sen_counters
-------------------------------------------
DS1307 comm error
t     0 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat  0.0 chg  0.0  0.0 imu  0 adc  0 LawnMower
RTC datetime received: Sun 01.01.2013  12:00
t     0 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.0  0.0 imu  0 adc  0 LawnMower
ERR_RTC_DATA
t     0 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.0  0.0 imu  0 adc  0 LawnMower
t     1 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.2  0.0 imu  0 adc 58 LawnMower
t     1 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.2  0.0 imu  0 adc  0 LawnMower
t     2 L19263 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.5  0.0 imu  0 adc 90 LawnMower
t     2 L19263 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.5  0.0 imu  0 adc  0 LawnMower
t     3 L33383 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.8  0.0 imu  0 adc 90 LawnMower
t     3 L33383 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  0.8  0.0 imu  0 adc  0 LawnMower
t     4 L33305 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.1  0.0 imu  0 adc 90 LawnMower
t     4 L33305 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.1  0.0 imu  0 adc  0 LawnMower
t     5 L33304 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.4  0.0 imu  0 adc 90 LawnMower
t     5 L33304 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.4  0.0 imu  0 adc  0 LawnMower
ERR_RTC_DATA
t     6 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.5  0.0 imu  0 adc 67 LawnMower
t     6 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.5  0.0 imu  0 adc  0 LawnMower
t     7 L21693 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.8  0.0 imu  0 adc 90 LawnMower
t     7 L21693 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  1.8  0.0 imu  0 adc  0 LawnMower
t     8 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.0  0.0 imu  0 adc 90 LawnMower
t     8 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.0  0.0 imu  0 adc  0 LawnMower
t     9 L33304 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.1  0.0 imu  0 adc 90 LawnMower
t     9 L33304 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.1  0.0 imu  0 adc  0 LawnMower
t    10 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.3  0.0 imu  0 adc 90 LawnMower
t    10 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.3  0.0 imu  0 adc  0 LawnMower
ERR_RTC_DATA
t    11 L33302 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.4  0.0 imu  0 adc 67 LawnMower
t    11 L33302 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.4  0.0 imu  0 adc  0 LawnMower
t    12 L21693 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.6  0.0 imu  0 adc 90 LawnMower
t    12 L21693 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.6  0.0 imu  0 adc  0 LawnMower
t    13 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.7  0.0 imu  0 adc 90 LawnMower
t    13 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.7  0.0 imu  0 adc  0 LawnMower
t    14 L33302 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.8  0.0 imu  0 adc 90 LawnMower
t    14 L33302 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.8  0.0 imu  0 adc  0 LawnMower
t    15 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.9  0.1 imu  0 adc 90 LawnMower
t    15 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  2.9  0.1 imu  0 adc  0 LawnMower
ERR_RTC_DATA
t    16 L33301 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.0  0.1 imu  0 adc 67 LawnMower
t    16 L33301 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.0  0.1 imu  0 adc  0 LawnMower
t    17 L21692 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.1  0.1 imu  0 adc 90 LawnMower
t    17 L21692 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.1  0.1 imu  0 adc  0 LawnMower
t    18 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.2  0.1 imu  0 adc 90 LawnMower
t    18 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.2  0.1 imu  0 adc  0 LawnMower
t    19 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.3  0.1 imu  0 adc 90 LawnMower
t    19 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.3  0.1 imu  0 adc  0 LawnMower
t    20 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.3  0.1 imu  0 adc 90 LawnMower
t    20 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.3  0.1 imu  0 adc  0 LawnMower
ERR_RTC_DATA
t    21 L33301 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.4  0.1 imu  0 adc 67 LawnMower
t    21 L33301 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.4  0.1 imu  0 adc  0 LawnMower
t    22 L21692 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.4  0.1 imu  0 adc 90 LawnMower
t    22 L21692 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.4  0.1 imu  0 adc  0 LawnMower
t    23 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.5  0.1 imu  0 adc 90 LawnMower
t    23 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.5  0.1 imu  0 adc  0 LawnMower
t    24 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.5  0.1 imu  0 adc 90 LawnMower
t    24 L33303 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.5  0.1 imu  0 adc  0 LawnMower
t    25 L33301 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.6  0.1 imu  0 adc 90 LawnMower
t    25 L33301 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 20.1 chg  3.6  0.1 imu  0 adc  0 LawnMower


I did adjust batfactor but seems that its not saved.. Eeprom test end "rtc missing error"
My relay wont change its state, no matter what I do
 
Into setting ,try Load factory setting and save setting
Into the console normaly the due freeze for 5 or 10 secondes during the saving if the eeprom is ok.
If it is very fast the eeprom don t work .
Certainly Need to test with a new RTC (many of them have trouble).
 
Its fast, no freezing

Code:
system will reboot now...



PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
PCB not powered ON or RTC module missing
ADCMan error: no calib data
SETUP
matchSignal size=24
subSample=4
capture size=192
1	0	-1	0	1	-1	1	-1	0	1	-1	1	0	-1	0	1	-1	0	1	-1	0	1	0	-1	
IMU error: no calib data
--------
accOfs=0.00,0.00,0.00
accScale=2.00,2.00,2.00
comOfs=0.00,0.00,0.00
comScale=2.00,2.00,2.00
--------
initL3G4200D
gyro read error
gyro read error
gyro read error
loadSaveErrorCounters: read
EEPROM ERROR DATA: NO ERROR COUNTERS FOUND
loadUserSettings
EEPROM USER SETTINGS: NO EEPROM USER SETTINGS FOUND
loadSaveRobotStats: read
EEPROM STATISTICS: NO STATISTICS FOUND
loadSaveRobotStats addrstop=826
ADC calibration...
ADC calibration ch0=199
ADC calibration ch1=0
ADC calibration ch3=0
ADC calibration ch4=313
ADC calibration ch5=388
ADC calibration ch8=31
---ADC calib---
ADC sampleRate=38462
AD0	min=107	max=292	diff=185	ofs=199
AD1	min=0	max=0	diff=0	ofs=0
AD2	min=9999	max=-9999	diff=-19998	ofs=0
AD3	min=0	max=0	diff=0	ofs=0
AD4	min=207	max=420	diff=213	ofs=313
AD5	min=337	max=439	diff=102	ofs=388
AD6	min=9999	max=-9999	diff=-19998	ofs=0
AD7	min=9999	max=-9999	diff=-19998	ofs=0
AD8	min=0	max=62	diff=62	ofs=31
AD9	min=9999	max=-9999	diff=-19998	ofs=0
AD10	min=9999	max=-9999	diff=-19998	ofs=0
AD11	min=9999	max=-9999	diff=-19998	ofs=0
t     0 L  0 m0 FORW rpm    0    0 set   25   25 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat  0.0 chg  0.0  0.0 imu  0 adc 68 LawnMower
-------------------START-------------------
Ardumower 1.0a10-dev Azurit  PCB 1.3  Arduino Due  IOREF=3.30
Robot: LawnMower
press...
  d main menu
  v change console mode (sensor counters, values, perimeter etc.)
  1 start automatic mowing
  0 stop
  h drive home
  3 activate model R/C mode
  m toggle mow motor
  p track perimeter
  l simulate left bumper
  r simulate right bumper

current console mode: sen_counters
-------------------------------------------
DS1307 comm error
t     0 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat  0.0 chg  0.0  0.0 imu  0 adc  0 LawnMower
RTC datetime received: Sun 01.01.2013  12:00
t     0 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.0  0.0 imu  0 adc  0 LawnMower
ERR_RTC_DATA
t     0 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.0  0.0 imu  0 adc  0 LawnMower
t     1 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.2  0.0 imu  0 adc 58 LawnMower
t     1 L  0 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.2  0.0 imu  0 adc  0 LawnMower
t     2 L19316 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.5  0.0 imu  0 adc 90 LawnMower
t     2 L19316 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.5  0.0 imu  0 adc  0 LawnMower
t     3 L33474 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.8  0.0 imu  0 adc 90 LawnMower
t     3 L33474 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  0.8  0.0 imu  0 adc  0 LawnMower
pfod cmd=.
t     4 L33395 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  1.0  0.0 imu  0 adc 87 LawnMower
t     4 L33395 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  1.0  0.0 imu  0 adc  0 LawnMower
t     5 L30408 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  1.2  0.0 imu  0 adc 90 LawnMower
t     5 L30408 m0 ERR  rpm    0    0 set    0    0 sen    0    0    0 bum    0    0 dro    0    0 son   0 yaw   0 pit   0 rol   0 bat 21.0 chg  1.2  0.0 imu  0 adc  0 LawnMower
 
It is NO but like in video 7 you can simply shunt the 2 wire.
The ADC calibration is usefull for a correct voltage battery mesurement.
If the eeprom don t work normaly the pcb start with all the (mower.h or .cpp) value ,so disable all odometry,imu,perimeter,gps etc... inside this file for first testing
 
Very small D13 diode was placed wrong direction, turned it and now button works. EEPROM and RTC errors still present.
I tried pcbtester.ino script to test charging, it works when manually turn D51=1. Charging wont start automatic, those errors may prevent it?
 
Good for D13 but it's factory solder no ??
For the charging i think it's better to first solve the RTC issue or i2c bus.
 
RTC does not show on schematics,
Here what do you mean ?
Into Kicad the RTC is into the I2C page.
DS1307 Is the RTC and include also the eeprom.
It is connected at the input of the first PCA9517D and use 5VP on VCCA so you can't use the I2C line if something wrong here..
Be carrefull here SDA1 and SCL1 are not the DUE one.

All the 7 PCA9517D output are connected to DUE SDA and SCL so if one is not OK all the line is KO.


Voltage on Due is 3.3V max on SCL and SDA Also.

The RTC module is low price so maybe good practice is to order orher one to be sure (many member have trouble with this kind of module i have 3 of them totaly new that never work).
 
Right upper corner i2c page, texts are one on top of the other on my printed schematics.. anyway, voltage on due SDA and SCL line is 1.7-1.8v and about same voltage is also on due SDA22 and SCL22 line (I2C1). other side of PCA9517D's are fine 5v/3.3v
Ordered yesterday few more RTC's already but seems that fault is elsewhere
2019-03-1823.20.48.jpg

Attachment: https://forum.ardumower.de/data/media/kunena/attachments/4741/2019-03-1823.20.48.jpg/
 
Zuletzt bearbeitet von einem Moderator:
Oben