==> changeOp:Charge(initiatedByOperator 0)
OP_CHARGE dockOp.initiatedByOperator=1 dockReasonRainTriggered=0
------->Docking started: 715961
enableCharging 1
dumpState: X=-21.77 Y=-0.40 delta=-0.52 mapCRC=-281255 mowPointsIdx=0 dockPointsIdx=4 freePointsIdx=4 wayMode=2 op=2 sensor=0 sonar.enabled=0 fixTimeout=0 absolutePosSource=1 lon=8.74 lat=47.87 pwmMaxMow=150 finishAndRestart=0 motorMowForwardSet=1
save state... ERROR opening file for writing
Info - LoopTime: 3 - 2 - 2.89 - 10ms
0:11:0 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.70,0.000(0.49) chg=27.81,0(1.57) diff=1.548 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397234000 lon=8.73907185 lat=47.86839815 h=630.6 n=-8.69 e=-16.49 d=4.42 sol=2 age=0.91
0:11:5 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.82,0.005(0.47) chg=27.51,0(2.02) diff=1.036 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397239000 lon=8.73907161 lat=47.86839811 h=630.6 n=-8.70 e=-16.49 d=4.43 sol=2 age=0.80
batTemp=998 cpuTemp=43
WARN: PID unmet cycle time Ta=0.14 TaMax=0.10
WARN: PID unmet cycle time Ta=0.14 TaMax=0.10
GPS time (UTC): dayOfWeek=thu hour=14
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCK_AUTO_START
Info - LoopTime: 3 - 2 - 3.52 - 105ms
0:11:10 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20000094 bat=26.83,0.005(0.45) chg=27.54,0(2.01) diff=0.828 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397244000 lon=8.73907185 lat=47.86839815 h=630.6 n=-8.69 e=-16.49 d=4.42 sol=2 age=0.99
0:11:15 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.84,0.005(0.44) chg=27.53,0(2.00) diff=0.749 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397249000 lon=8.73907162 lat=47.86839813 h=630.5 n=-8.70 e=-16.49 d=4.43 sol=2 age=0.98
Info - LoopTime: 3 - 2 - 2.90 - 12ms
0:11:20 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20000094 bat=26.84,0.005(0.43) chg=27.53,0(1.93) diff=0.713 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397254000 lon=8.73907191 lat=47.86839810 h=630.6 n=-8.70 e=-16.49 d=4.43 sol=2 age=0.95
0:11:25 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.85,0.005(0.43) chg=27.54,0(1.92) diff=0.700 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397259000 lon=8.73907160 lat=47.86839815 h=630.6 n=-8.69 e=-16.49 d=4.43 sol=2 age=1.86
Info - LoopTime: 3 - 2 - 2.89 - 9ms
0:11:30 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.86,0.005(0.43) chg=27.54,0(1.91) diff=0.686 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397264000 lon=8.73907191 lat=47.86839841 h=630.6 n=-8.69 e=-16.49 d=4.43 sol=2 age=0.95
0:11:35 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.80,0.005(0.43) chg=27.43,0(1.47) diff=0.664 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397269000 lon=8.73907171 lat=47.86839811 h=630.6 n=-8.70 e=-16.48 d=4.43 sol=2 age=0.01
GPS time (UTC): dayOfWeek=thu hour=14
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCK_AUTO_START
Info - LoopTime: 3 - 2 - 2.90 - 9ms
0:11:40 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20000094 bat=26.81,0.005(0.44) chg=27.44,0(1.57) diff=0.649 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397274000 lon=8.73907191 lat=47.86839812 h=630.6 n=-8.70 e=-16.49 d=4.42 sol=2 age=1.91
0:11:45 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.82,0.005(0.44) chg=27.46,0(1.57) diff=0.641 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397279000 lon=8.73907164 lat=47.86839811 h=630.6 n=-8.70 e=-16.49 d=4.42 sol=2 age=1.92
Info - LoopTime: 3 - 2 - 2.90 - 11ms
0:11:50 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.83,0.005(0.44) chg=27.48,0(1.62) diff=0.648 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397284000 lon=8.73907192 lat=47.86839834 h=630.6 n=-8.70 e=-16.49 d=4.42 sol=2 age=0.85
0:11:55 ctlDur=0.02 op=Charge(initiatedByOperator 0) freem=216859 sp=20001874 bat=26.82,0.005(0.44) chg=27.45,0(1.53) diff=0.644 tg=-22.21,-0.15 x=-21.77 y=-0.40 delta=-0.52 tow=397289000 lon=8.73907162 lat=47.86839835 h=630.6 n=-8.70 e=-16.49 d=4.43 sol=2 age=0.90
------->Mower moved backwards
------->Mower moved forward
traction motors disabled
WARN: PID unmet cycle time Ta=0.44 TaMax=0.10
WARN: PID unmet cycle time Ta=0.44 TaMax=0.10