SD card found!
RESET cause: power-on
Sunray,1.0.318
compiled for: Adafruit Grand Central M4
using robot driver: AmRobotDriver
robot id: 3c:59:7b:14:53:50:53:38:4a:20:20:20:ff:15:35:2e
MOTOR_DRIVER_BRUSHLESS: yes
enableCharging 0
probing for HM-10 module (NOTE: will fail for ESP32)...
trying to detect Bluetooth 4.0/BLE (HM-10 module) (make sure your phone is NOT connected)9600...
BLE: AT
trying to detect Bluetooth 4.0/BLE (HM-10 module) (make sure your phone is NOT connected)115200...
BLE: AT
AT+V,0x16
error: no BLE module found!
rcmodel.cpp RCModel::begin RC-Mode enabled in config
FREEWHEEL_IS_AT_BACKSIDE: 1
WHEEL_BASE_CM: 64
WHEEL_DIAMETER: 295
ENABLE_ODOMETRY_ERROR_DETECTION: 0
TICKS_PER_REVOLUTION: 2210
MOTOR_DRIVER_BRUSHLESS
MOTOR_DRIVER_BRUSHLESS_MOW_JYQD
MOTOR_DRIVER_BRUSHLESS_GEARS_JYQD
MOTOR_FAULT_CURRENT: 8.00
MOTOR_OVERLOAD_CURRENT: 8.00
USE_LINEAR_SPEED_RAMP: 0
MOTOR_PID_KP: 1.80
MOTOR_PID_KI: 0.01
MOTOR_PID_KD: 0.01
MOTOR_LEFT_SWAP_DIRECTION
MOTOR_RIGHT_SWAP_DIRECTION
MAX_MOW_PWM: 175
MOW_FAULT_CURRENT: 8.00
MOW_OVERLOAD_CURRENT: 10.00
ENABLE_OVERLOAD_DETECTION: 0
ENABLE_FAULT_DETECTION: 0
ENABLE_FAULT_OBSTACLE_AVOIDANCE: 0
ENABLE_RPM_FAULT_DETECTION: 0
SONAR_INSTALLED
SONAR_ENABLE: 0
SONAR_TRIGGER_OBSTACLES: 0
RAIN_ENABLE: 0
BUMPER_ENABLE: 0
BUMPER_DEADTIME: 1000
BUMPER_TRIGGER_DELAY: 300
BUMPER_MAX_TRIGGER_TIME: 30
CURRENT_FACTOR: 2.94
GO_HOME_VOLTAGE: 21.00
BAT_FULL_VOLTAGE: 29.00
BAT_FULL_CURRENT: 0.10
BAT_SWITCH_OFF_IDLE: 0
BAT_SWITCH_OFF_UNDERVOLTAGE: 0
REQUIRE_VALID_GPS: 1
GPS_SPEED_DETECTION: 1
GPS_MOTION_DETECTION: 1
GPS_REBOOT_RECOVERY: 1
GPS_CONFIG: 1
GPS_CONFIG_FILTER: 1
CPG_CONFIG_FILTER_MINELEV: 10
CPG_CONFIG_FILTER_NCNOTHRS: 10
CPG_CONFIG_FILTER_CNOTHRS: 30
ALLOW_ROUTE_OUTSIDE_PERI_METER: 0.10
OBSTACLE_DETECTION_ROTATION: 1
KIDNAP_DETECT: 0
KIDNAP_DETECT_ALLOWED_PATH_TOLERANCE: 1.00
DOCKING_STATION: 0
DOCK_IGNORE_GPS: 0
DOCK_AUTO_START: 0
TARGET_REACHED_TOLERANCE: 0.10
STANLEY_CONTROL_P_NORMAL: 0.40
STANLEY_CONTROL_K_NORMAL: 0.04
STANLEY_CONTROL_P_SLOW: 0.40
STANLEY_CONTROL_K_SLOW: 0.04
BUTTON_CONTROL: 1
USE_TEMP_SENSOR: 0
BUZZER_ENABLE
SERIAL_BUFFER_SIZE=1024 (increase if you experience GPS checksum errors)
-----------------------------------------------------
UBLOX::begin serial
using gps driver: UBLOX
trying to connect to ublox f9p...
NOTE: if GPS is not responding either set 'GPS_CONFIG=false' in config.h or perform GPS wire fix (see Wiki)
trying baud 115200
GPS receiver found!
ublox f9p: sending GPS rover configuration...
idx=0...OK
idx=1...OK
idx=2...OK
config sent successfully
sizeof Point=4
map load... ok
map dump - mapCRC=-968523
points:
perimeter pts: 235
exclusion pts: 74
exclusions: 6
dock pts: 0
mow pts: 293
first mow point:-33.40,-3.06
free pts: 0
mowPointsIdx=0 dockPointsIdx=0 freePointsIdx=0 wayMode=3
probing for ESP8266 (NOTE: will fail for ESP32)...
WIFI (ESP8266) not found! If you have ESP8266 and the problem persist, you may need to flash your ESP to firmware 2.2.1
resuming is activated
state load... ok
dumpState: X=-36.35 Y=-2.64 delta=1.66 mapCRC=-968523 mowPointsIdx=258 dockPointsIdx=1 freePointsIdx=1 wayMode=4 op=0 sensor=17 sonar.enabled=0 fixTimeout=60 absolutePosSource=0 lon=0.00 lat=0.00 pwmMaxMow=139 finishAndRestart=0 motorMowForwardSet=0
timetable (UTC times) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
timetable (UTC times) mon * * * * * * * * * * *
timetable (UTC times) tue * * * * * * * * * * *
timetable (UTC times) wed * * * * * * * * * * *
timetable (UTC times) thu * * * * * * * * * * *
timetable (UTC times) fri * * * * * * * * * * *
timetable (UTC times) sat * * * * * * * * * * *
timetable (UTC times) sun * * * * * * * * * * *
* means mowing allowed
current GPS UTC weektime: dayOfWeek=mon hour=0
timetable enabled: 0
mowing allowed: 1
WARN: PID unmet cycle time Ta=8.84 TaMax=0.10
WARN: PID unmet cycle time Ta=8.84 TaMax=0.10
batTemp=998 cpuTemp=22
GPS time (UTC): dayOfWeek=sun hour=13
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCKING_STATION
sending encryptMode=0 encryptChallenge=0
0:0:16 ctlDur=0.00 freem=211291 sp=20000068 bat=0.00,0.000(0.01) chg=0.00,0(0.00) diff=0.000 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47862400 lon=0.00000000 lat=0.00000000 h=0.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.01
WARNING - LoopTime: 16938 - 16938 - 169.38 - 16938ms
ublox chka error, msgclass=1, msgid=12, msglen=24: 0!=1
sending encryptMode=0 encryptChallenge=0
absolutePosSource=0 lon=0.00000000 lat=0.00000000
0:0:21 ctlDur=0.02 freem=211187 sp=2000185C bat=26.53,0.000(0.42) chg=0.08,0(0.01) diff=-12.270 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47870800 lon=44.39779344 lat=54.01761831 h=13962.1 n=0.00 e=0.00 d=0.00 sol=0 age=0.36
0:0:26 ctlDur=0.02 freem=211187 sp=2000185C bat=26.52,0.000(0.72) chg=0.11,0(0.01) diff=-21.251 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47875800 lon=44.39751004 lat=54.00274901 h=13956.9 n=0.00 e=0.00 d=0.00 sol=0 age=0.37
Info - LoopTime: 7 - 2 - 3.00 - 7ms
0:0:31 ctlDur=0.02 freem=211187 sp=20000068 bat=26.52,-0.000(0.86) chg=0.09,0(0.02) diff=-24.522 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47880800 lon=44.43232252 lat=54.01135760 h=13959.9 n=0.00 e=0.00 d=0.00 sol=0 age=0.37
0:0:36 ctlDur=0.02 freem=211083 sp=2000185C bat=26.51,-0.000(0.97) chg=0.08,0(0.01) diff=-25.740 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47885800 lon=43.97111102 lat=54.19142134 h=14023.9 n=0.00 e=0.00 d=0.00 sol=0 age=0.36
Info - LoopTime: 6 - 2 - 2.99 - 7ms
0:0:41 ctlDur=0.02 freem=211083 sp=2000185C bat=26.50,-0.000(1.01) chg=0.06,0(0.01) diff=-26.167 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47890800 lon=44.22832301 lat=53.97032515 h=13945.3 n=0.00 e=0.00 d=0.00 sol=0 age=0.36
GPS time (UTC): dayOfWeek=sun hour=13
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCKING_STATION
0:0:46 ctlDur=0.02 freem=211083 sp=2000185C bat=26.50,-0.000(1.02) chg=0.07,0(0.01) diff=-26.329 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47895800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.37
Info - LoopTime: 7 - 2 - 2.99 - 7ms
0:0:51 ctlDur=0.02 freem=211083 sp=2000185C bat=26.50,-0.000(1.01) chg=0.08,0(0.01) diff=-26.386 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47900800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.39
0:0:56 ctlDur=0.02 freem=211083 sp=2000185C bat=26.49,-0.000(1.02) chg=0.09,0(0.01) diff=-26.398 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47905800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.39
Info - LoopTime: 7 - 2 - 3.00 - 7ms
0:1:1 ctlDur=0.02 freem=210883 sp=2000185C bat=26.48,-0.000(1.02) chg=0.08,0(0.01) diff=-26.397 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47910800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.37
0:1:6 ctlDur=0.02 freem=210883 sp=2000185C bat=26.48,-0.001(1.00) chg=0.07,0(0.01) diff=-26.400 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47915800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.38
Info - LoopTime: 7 - 2 - 2.99 - 7ms
0:1:11 ctlDur=0.02 freem=210883 sp=2000185C bat=26.47,-0.001(1.00) chg=0.09,0(0.01) diff=-26.393 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47920800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.34
batTemp=998 cpuTemp=23
WARN: PID unmet cycle time Ta=0.13 TaMax=0.10
WARN: PID unmet cycle time Ta=0.14 TaMax=0.10
GPS time (UTC): dayOfWeek=sun hour=13
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCKING_STATION
0:1:16 ctlDur=0.02 freem=210883 sp=2000185C bat=26.46,-0.001(1.03) chg=0.09,0(0.01) diff=-26.383 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47925800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.38
Info - LoopTime: 7 - 2 - 3.86 - 102ms
0:1:21 ctlDur=0.02 freem=210883 sp=2000185C bat=26.46,-0.001(0.98) chg=0.10,0(0.01) diff=-26.376 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47930800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.37
0:1:26 ctlDur=0.02 freem=210883 sp=2000185C bat=26.45,-0.001(0.94) chg=0.07,0(0.01) diff=-26.375 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47935800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.39
Info - LoopTime: 9 - 2 - 3.01 - 9ms
0:1:31 ctlDur=0.02 freem=210883 sp=20000068 bat=26.45,-0.001(0.93) chg=0.07,0(0.01) diff=-26.376 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47940800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.39
0:1:36 ctlDur=0.02 freem=210883 sp=2000185C bat=26.44,-0.001(0.96) chg=0.10,0(0.01) diff=-26.366 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47945800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.61
Info - LoopTime: 2 - 2 - 2.99 - 8ms
0:1:41 ctlDur=0.02 freem=210883 sp=2000185C bat=26.44,-0.001(0.96) chg=0.08,0(0.01) diff=-26.360 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47950800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.52
GPS time (UTC): dayOfWeek=sun hour=13
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCKING_STATION
0:1:46 ctlDur=0.02 freem=210883 sp=2000185C bat=26.44,-0.001(0.94) chg=0.07,0(0.01) diff=-26.356 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47955800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.60
Info - LoopTime: 3 - 2 - 3.00 - 8ms
0:1:51 ctlDur=0.02 freem=210883 sp=2000185C bat=26.43,-0.001(0.94) chg=0.10,0(0.01) diff=-26.351 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47960800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.60
0:1:56 ctlDur=0.02 freem=210883 sp=2000185C bat=26.43,-0.001(0.92) chg=0.08,0(0.01) diff=-26.347 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47965800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.43
Info - LoopTime: 3 - 2 - 2.99 - 8ms
0:2:1 ctlDur=0.02 freem=210883 sp=2000185C bat=26.42,-0.001(0.92) chg=0.08,0(0.01) diff=-26.340 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47970800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.41
0:2:6 ctlDur=0.02 freem=210883 sp=2000185C bat=26.42,-0.001(0.92) chg=0.08,0(0.01) diff=-26.339 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47975800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.36
Info - LoopTime: 2 - 2 - 2.97 - 8ms
0:2:11 ctlDur=0.02 freem=210883 sp=2000185C bat=26.42,-0.001(0.92) chg=0.10,0(0.01) diff=-26.335 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47980800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.61
batTemp=998 cpuTemp=24
WARN: PID unmet cycle time Ta=0.10 TaMax=0.10
WARN: PID unmet cycle time Ta=0.10 TaMax=0.10
GPS time (UTC): dayOfWeek=sun hour=13
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCKING_STATION
0:2:16 ctlDur=0.02 freem=210883 sp=2000185C bat=26.41,-0.001(0.92) chg=0.08,0(0.01) diff=-26.329 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47985800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.40
Info - LoopTime: 7 - 2 - 3.82 - 103ms
0:2:21 ctlDur=0.02 freem=210883 sp=2000185C bat=26.41,-0.001(0.91) chg=0.08,0(0.01) diff=-26.325 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47990800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.32
0:2:26 ctlDur=0.02 freem=210883 sp=2000185C bat=26.41,-0.001(0.95) chg=0.10,0(0.01) diff=-26.320 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=47995800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.31
Info - LoopTime: 7 - 2 - 2.98 - 7ms
0:2:31 ctlDur=0.02 freem=210883 sp=2000185C bat=26.40,-0.001(0.95) chg=0.10,0(0.01) diff=-26.314 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48000800 lon=11.74844174 lat=49.42123942 h=494.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.38
0:2:36 ctlDur=0.02 freem=210883 sp=2000185C bat=26.40,-0.001(0.91) chg=0.09,0(0.01) diff=-26.308 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48005800 lon=11.74840912 lat=49.42125482 h=549.2 n=0.00 e=0.00 d=0.00 sol=0 age=0.37
Info - LoopTime: 7 - 2 - 2.99 - 7ms
0:2:41 ctlDur=0.02 freem=210883 sp=2000185C bat=26.40,-0.001(0.93) chg=0.10,0(0.01) diff=-26.302 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48010800 lon=11.74841283 lat=49.42124423 h=549.4 n=0.00 e=0.00 d=0.00 sol=0 age=0.23
GPS time (UTC): dayOfWeek=sun hour=13
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCKING_STATION
0:2:46 ctlDur=0.02 freem=210883 sp=20000068 bat=26.39,-0.002(0.90) chg=0.08,0(0.01) diff=-26.304 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48015800 lon=11.74842232 lat=49.42123145 h=549.6 n=0.00 e=0.00 d=0.00 sol=0 age=0.40
Info - LoopTime: 9 - 2 - 3.01 - 9ms
0:2:51 ctlDur=0.02 freem=210883 sp=2000185C bat=26.39,-0.002(0.89) chg=0.09,0(0.01) diff=-26.300 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48020800 lon=11.74841633 lat=49.42123211 h=549.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.67
0:2:56 ctlDur=0.02 freem=210883 sp=20000068 bat=26.38,-0.002(0.87) chg=0.07,0(0.01) diff=-26.300 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48025800 lon=11.74841633 lat=49.42123211 h=549.0 n=0.00 e=0.00 d=0.00 sol=0 age=0.40
Info - LoopTime: 7 - 2 - 2.98 - 7ms
0:3:1 ctlDur=0.02 freem=210883 sp=2000185C bat=26.38,-0.002(0.91) chg=0.09,0(0.01) diff=-26.296 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48030800 lon=11.74842171 lat=49.42122011 h=549.9 n=0.00 e=0.00 d=0.00 sol=0 age=0.61
0:3:7 ctlDur=0.02 freem=210883 sp=2000185C bat=26.38,-0.002(0.88) chg=0.10,0(0.01) diff=-26.293 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48035800 lon=11.74842543 lat=49.42121322 h=550.9 n=0.00 e=0.00 d=0.00 sol=0 age=1.42
Info - LoopTime: 7 - 2 - 2.99 - 8ms
0:3:12 ctlDur=0.02 freem=210883 sp=2000185C bat=26.38,-0.002(0.87) chg=0.10,0(0.01) diff=-26.288 tg=0.00,0.00 x=-36.35 y=-2.64 delta=1.66 tow=48040800 lon=11.74842013 lat=49.42120773 h=550.2 n=0.00 e=0.00 d=0.00 sol=0 age=0.62
GPS jump: 41.01
batTemp=998 cpuTemp=26
WARN: PID unmet cycle time Ta=0.12 TaMax=0.10
WARN: PID unmet cycle time Ta=0.12 TaMax=0.10
GPS time (UTC): dayOfWeek=sun hour=13
AUTOSTOP: timetable is disabled
AUTOSTART: not defined DOCKING_STATION
0:3:17 ctlDur=0.02 freem=210883 sp=2000185C bat=26.38,-0.002(0.88) chg=0.09,0(0.01) diff=-26.283 tg=0.00,0.00 x=-33.10 y=-23.94 delta=1.66 tow=48045800 lon=11.74842502 lat=49.42120711 h=550.7 n=0.00 e=0.00 d=0.00 sol=0 age=0.33
Info - LoopTime: 8 - 2 - 3.76 - 102ms
0:3:22 ctlDur=0.02 freem=210883 sp=20000068 bat=26.37,-0.002(0.88) chg=0.08,0(0.01) diff=-26.284 tg=0.00,0.00 x=-33.10 y=-23.94 delta=1.66 tow=48050800 lon=11.74842160 lat=49.42120013 h=550.6 n=0.00 e=0.00 d=0.00 sol=0 age=0.42
0:3:27 ctlDur=0.02 freem=210883 sp=2000185C bat=26.36,-0.002(0.86) chg=0.08,0(0.01) diff=-26.283 tg=0.00,0.00 x=-33.10 y=-23.94 delta=1.66 tow=48055800 lon=11.74842202 lat=49.42119705 h=550.6 n=0.00 e=0.00 d=0.00 sol=0 age=0.37
Info - LoopTime: 6 - 2 - 2.98 - 6ms
0:3:32 ctlDur=0.02 freem=210883 sp=2000185C bat=26.36,-0.002(0.82) chg=0.11,0(0.01) diff=-26.272 tg=0.00,0.00 x=-33.10 y=-23.94 delta=1.66 tow=48060800 lon=11.74842084 lat=49.42119325 h=550.6 n=0.00 e=0.00 d=0.00 sol=0 age=0.60
0:3:37 ctlDur=0.02 freem=210883 sp=2000185C bat=26.36,-0.002(0.83) chg=0.07,0(0.01) diff=-26.272 tg=0.00,0.00 x=-33.10 y=-23.94 delta=1.66 tow=48065800 lon=11.74841714 lat=49.42119412 h=550.3 n=0.00 e=0.00 d=0.00 sol=0 age=0.60
Info - LoopTime: 8 - 2 - 2.99 - 8ms