Schleifensender geht sporadisch auf FAULT

roland

Active member
Hallo, bin gerade am Testen des Schleifensenders.
Ist euch aufgefallen, das M1nSF = Pin4 sporadisch auf low geht, wenn man das Testsignal verwendet?

Folgender if Befehl wird ausgeführt:

Code:
if ( USE_PERI_FAULT && (dutyPWM == 255) && (digitalRead(pinFault) == LOW) ) {
        enableSender = false;
        Serial.print("2. enableSender = false;");  Serial.println();
        dutyPWM = 0;
        analogWrite(pinPWM, dutyPWM);
        fault();    
      }


Ich vermute, dass kommt durch die Nullen. Warum weiß ich nicht genau.

Irgendwie muss dann folgende Bedingung erfüllt sein:

Pin /SF
Default HIGH
Status flag output: an over-current (short circuit) or over-temperature event will cause SF to be latched LOW. If either of the disable pins (D1 or D2) are disabling the outputs, SF will also be LOW. Otherwise, this pin is weakly pulled high. This allows the two SF pins on the board to be tied together and connected to a single MCU input.

https://www.pololu.com/product/1213
 
Hier nochmal ein Log. Mit dem Perimetercurrent dürfte dies wohl nichts zu tun haben? Der ist auf Grund des Testsignals ja nicht mehr richtig messbar.

Code:
ime=27	chgCurrent=0.000	chgCurrentADC=3.94	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=0	tout=0
time=28	chgCurrent=0.001	chgCurrentADC=4.05	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=0	tout=0
time=28	chgCurrent=0.000	chgCurrentADC=3.89	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=0	tout=0
time=29	chgCurrent=0.001	chgCurrentADC=4.01	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=0	tout=0
time=29	chgCurrent=0.000	chgCurrentADC=3.99	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=0	tout=0
MC_FAULT
time=30	chgCurrent=0.001	chgCurrentADC=4.01	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=0	faults=1	tout=0
time=31	chgCurrent=0.000	chgCurrentADC=3.97	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=31	chgCurrent=0.000	chgCurrentADC=3.98	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=32	chgCurrent=0.000	chgCurrentADC=3.74	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=32	chgCurrent=0.001	chgCurrentADC=4.13	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=33	chgCurrent=0.001	chgCurrentADC=4.01	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=33	chgCurrent=0.000	chgCurrentADC=3.81	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=34	chgCurrent=0.000	chgCurrentADC=3.78	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=34	chgCurrent=0.001	chgCurrentADC=4.05	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=35	chgCurrent=0.000	chgCurrentADC=3.96	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=35	chgCurrent=0.001	chgCurrentADC=4.13	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=36	chgCurrent=0.000	chgCurrentADC=3.92	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=36	chgCurrent=0.000	chgCurrentADC=3.97	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=37	chgCurrent=0.000	chgCurrentADC=3.95	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=37	chgCurrent=0.000	chgCurrentADC=3.95	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=38	chgCurrent=0.000	chgCurrentADC=3.99	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=38	chgCurrent=0.000	chgCurrentADC=3.79	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
time=39	chgCurrent=0.000	chgCurrentADC=3.81	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=1	tout=0
MC_FAULT
time=40	chgCurrent=0.000	chgCurrentADC=3.80	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=0	faults=2	tout=0
time=40	chgCurrent=0.000	chgCurrentADC=3.93	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=2	tout=0
time=41	chgCurrent=0.001	chgCurrentADC=4.08	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=2	tout=0
time=41	chgCurrent=0.000	chgCurrentADC=3.94	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=2	tout=0
time=42	chgCurrent=0.001	chgCurrentADC=4.07	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=2	tout=0
time=42	chgCurrent=0.000	chgCurrentADC=3.83	isCharging=0	periCurrent avg=0.00	max=0.01	duty=1.00	dutyPWM=255	faults=2	tout=0
 
Oben